Anastasios Bakesetas statistics

Squad Panathinaikos
Hide squad
Show squad
Player profile
Anastasios Bakesetas
11
Midfield
180 cm
75 kg
31 years (1993-06-28)
Greece Greece
Statistics of current season Anastasios Bakesetas
Change league: All leagues Europa League Super League Nations League Division A Europa Conference League Euro Qualifying Play-offs Friendlies European Championship World Cup U-20
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Last updated: 17 november 2024 03:41 UTC
Info
Anastasios Bakesetas plays the position Midfield, is 31 years old and 180cm tall, weights 75kg.
In the current club Panathinaikos played 2 seasons, during this time he played 37 matches and scored 12 goals.

How many goals has Anastasios Bakesetas scored this season?
In the current season Anastasios Bakesetas scored 9 goals.

4 goals in national team( Nations League Division A, Euro Qualifying Play-offs, Friendlies).
In the club he scored 5 goals ( Europa League , Super League, Europa Conference League, Friendlies). Anastasios Bakesetas this seasons has also noted 0 assists, played 2166 minutes, with 17 times he played game in first line.

Anastasios Bakesetas shots an average of 0.29 goals per game in club competitions.
Last season his average was 0.34 goals per game, he scored 12 goals in 35 club matches.

In the current season for Panathinaikos Anastasios Bakesetas gave a total of 31 shots, of which 7 were shots on goal. Passes completed Anastasios Bakesetas is 78 percent.
Statistics Anastasios Bakesetas
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   27 9 3 3 3615' 27 0 15 5 0 57 19 0 30 957 81% 1
Europa League Europa League Europa League Panathinaikos 4 1 1 0 487' 4 0 1 1 0 0 0 0 0 0 0% 0
Super League Super League Super League Panathinaikos 7 1 0 0 1000' 7 0 5 2 0 22 6 0 14 405 75% 1
Nations League Division A Nations League Division A Nations League Division A Greece 6 2 0 3 917' 6 0 5 1 0 17 9 0 6 207 84% 0
Europa Conference League Panathinaikos 4 1 0 0 499' 4 0 2 1 0 9 1 0 4 186 85% 0
Euro Qualifying Play-offs Greece 2 1 1 0 284' 2 0 1 0 0 8 3 0 6 138 86% 0
Friendlies Friendlies Friendlies Greece 2 1 1 0 248' 2 0 1 0 0 1 0 0 0 21 95% 0
Friendlies Friendlies Friendlies Panathinaikos 2 2 0 0 180' 2 0 0 0 0 0 0 0 0 0 0% 0
2023/2024   35 12 3 4 4203' 35 0 13 8 1 89 32 0 66 1466 77% 2
Cup Cup Cup Trabzonspor 1 1 0 0 154' 1 0 1 1 0 0 0 0 0 0 0% 0
Cup Cup Cup Panathinaikos 5 0 0 0 641' 5 0 2 1 1 0 0 0 0 0 0% 0
Super Lig Super Lig Super Lig Trabzonspor 14 4 1 2 1260' 14 0 0 3 0 45 12 0 27 780 73% 1
Super League Super League Super League Panathinaikos 15 7 2 2 2148' 15 0 10 3 0 44 20 0 39 686 82% 1
2022/2023   17 9 1 6 1971' 15 6 3 2 0 21 13 2 12 404 86% 1
Nations League Division C Nations League Division C Nations League Division C Greece 6 3 0 2 909' 6 5 0 0 0 6 3 0 5 90 89% 0
Champions League Champions League Champions League Trabzonspor 2 1 0 0 168' 1 0 1 1 0 - - - - - - -
Europa Conference League Trabzonspor 0 0 0 ' 0 0 6 4 2 3 139 86% 1
Super Lig Super Lig Super Lig Trabzonspor 3 2 1 0 319' 3 0 1 1 0 9 6 0 4 175 85% 0
Europa League Europa League Europa League Trabzonspor 6 3 0 4 575' 5 1 1 0 0 - - - - - - -
2021/2022   47 12 5 5 5300' 37 19 9 8 0 46 26 37 51 1265 85% 1
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Greece 6 3 2 1 688' 6 2 0 2 0 8 7 8 13 234 80% 0
Europa Conference League Trabzonspor 2 180' 2 0 0 - - - - - - -
Super Lig Super Lig Super Lig Trabzonspor 35 8 3 4 3964' 26 15 8 5 0 38 19 29 38 1031 87% 1
Cup Cup Cup Trabzonspor 4 1 0 0 468' 3 2 1 1 0 0 0 0 0 0 0% 0
2020/2021   47 15 5 8 5602' 44 17 3 10 0 68 43 44 58 1486 85% 1
Super Lig Super Lig Super Lig Alanyaspor 19 7 3 2 2268' 18 7 1 5 0 33 20 22 24 592 85% 0
Super Lig Super Lig Super Lig Trabzonspor 19 6 1 2 2381' 18 8 1 3 0 26 16 18 27 739 86% 1
Cup Cup Cup Alanyaspor 2 0 0 2 250' 1 1 1 0 0 0 0 0 0 0 0% 0
Nations League Division C Nations League Division C Nations League Division C Greece 6 2 1 2 613' 6 1 0 1 0 9 7 4 7 155 83% 0
Europa League Europa League Europa League Alanyaspor 1 0 0 0 90' 1 0 0 1 0 0 0 0 0 0 0% 0
2019/2020   44 14 2 6 4819' 39 15 4 7 0 73 34 39 47 904 82% 2
Super Lig Super Lig Super Lig Alanyaspor 34 10 1 4 3992' 33 13 1 4 0 73 34 39 47 904 82% 2
Cup Cup Cup Alanyaspor 10 4 1 2 827' 6 2 3 3 0 - - - - - - -
2018/2019   37 6 0 3 3937' 32 13 3 6 1 4 1 3 0 82 80% 1
Nations League Division C Nations League Division C Nations League Division C Greece 6 0 0 0 459' 3 1 2 1 0 - - - - - - -
Champions League Champions League Champions League AEK Athens 5 1 0 1 606' 5 2 0 1 1 4 1 3 0 82 80% 1
Cup Cup Cup AEK Athens 4 1 0 0 341' 3 1 0 0 0 - - - - - - -
Super League Super League Super League AEK Athens 22 4 0 2 2531' 21 9 1 4 0 - - - - - - -
2017/2018   42 8 1 0 4503' 27 16 14 3 0 - - - - - - -
Europa League Europa League Europa League AEK Athens 8 0 0 0 776' 4 2 4 0 0 - - - - - - -
Super League Super League Super League AEK Athens 28 6 1 0 2986' 18 11 9 3 0 - - - - - - -
Cup Cup Cup AEK Athens 6 2 0 0 741' 5 3 1 0 0 - - - - - - -
2016/2017   50 6 0 0 3632' 22 9 16 6 0 - - - - - - -
Cup Cup Cup AEK Athens 6 2 0 0 493' 3 1 2 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Greece 10 0 0 0 653' 4 2 2 0 0 - - - - - - -
Europa League Europa League Europa League AEK Athens 2 136' 1 0 1 - - - - - - -
Super League Super League Super League AEK Athens 30 4 0 0 2130' 13 5 10 5 0 - - - - - - -
World cup World cup World cup Greece 2 0 0 0 220' 1 1 1 1 0 - - - - - - -
2015/2016   35 12 0 0 4185' 29 19 1 6 1 - - - - - - -
Cup Cup Cup Panionios 4 1 0 0 63' 0 1 0 0 0 - - - - - - -
Super League Super League Super League Panionios 31 11 0 0 4122' 29 18 1 6 1 - - - - - - -
2014/2015   40 3 0 1 3081' 13 13 13 1 0 - - - - - - -
Cup Cup Cup Panionios 2 30' 0 0 0 - - - - - - -
Europa League Europa League Europa League Asteras Tripolis 11 1 0 1 517' 1 2 4 1 0 - - - - - - -
Super League Super League Super League Asteras Tripolis 14 1 0 0 832' 3 3 5 0 0 - - - - - - -
Super League Super League Super League Panionios 13 1 0 0 1702' 9 8 4 0 0 - - - - - - -
2013/2014   25 3 0 0 2205' 13 7 7 0 1 - - - - - - -
Super League Super League Super League Aris Thessaloniki FC 10 3 0 0 1239' 10 4 0 0 1 - - - - - - -
Super League Super League Super League Asteras Tripolis 13 0 0 0 898' 3 3 6 0 0 - - - - - - -
Europa League Europa League Europa League Asteras Tripolis 2 68' 0 0 1 - - - - - - -
2012/2013   25 2 0 0 1345' 4 4 10 0 0 - - - - - - -
Europa League Europa League Europa League Asteras Tripolis 4 288' 0 0 4 - - - - - - -
Cup Cup Cup Asteras Tripolis 4 30' 0 0 0 - - - - - - -
Super League Super League Super League Asteras Tripolis 17 2 0 0 1027' 4 4 6 0 0 - - - - - - -
2011/2012   15 1 0 0 957' 4 4 5 0 0 - - - - - - -
Super League Super League Super League Asteras Tripolis 15 1 0 0 957' 4 4 5 0 0 - - - - - - -
2010/2011   9 0 0 0 471' 1 1 4 0 0 - - - - - - -
Super League Super League Super League Asteras Tripolis 9 0 0 0 471' 1 1 4 0 0 - - - - - - -
2009/2010   1 0 0 0 - - - - - - -
Super League Super League Super League Asteras Tripolis 1 0' 0 0 0 - - - - - - -
Game log
november 2024
FT
Finished
96'
17:00
x1
52'
2/3
55(85%)
FT
Finished
94'
19:45
22'
1/1
13(62%)
FT
Finished
95'
17:30
x1
1/1
40(0%)
FT
Finished
100'
20:00
1
65(95%)
FT
Finished
95'
15:00
4
69(85%)
october 2024
FT
Finished
96'
16:00
2
56(86%)
FT
Finished
93'
16:45
1
8(100%)
FT
Finished
95'
15:00
1/3
54(83%)
FT
Finished
94'
18:45
x1
48'
3/5
38(89%)
FT
Finished
97'
18:45
1/3
27(81%)
FT
Finished
95'
17:30
2
27(70%)
FT
Finished
95'
19:00
x1
11'
1/5
37(68%)
september 2024
FT
Finished
98'
18:30
13(92%)
FT
Finished
95'
15:00
2/5
42(95%)
FT
Finished
94'
17:30
27(56%)
FT
Finished
95'
18:45
x2
1/4
31(90%)
FT
Finished
94'
18:45
x1
1/1
43(81%)
FT
Finished
96'
19:00
1/2
19(78%)
august 2024
FT
Finished
96'
18:00
18(72%)
FT
Finished
99'
18:00
37'
1/3
29(83%)
FT
Finished
98'
19:00
2
58(88%)
FT
Finished
97'
17:00
29(90%)
FT (P)
After penalty
121'
18:15
6'
FT
Finished
97'
18:00
FT
Finished
95'
18:00
july 2024
FT
Finished
96'
18:00
x1
FT
Finished
92'
18:00
x2
june 2024
FT
Finished
93'
16:00
x1
FT
Finished
92'
18:45
1
21(95%)

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2